Commercial Aircraft Types Directory
Explore manufacturer specifications, passenger seating, design range, and observed operational counts across modern and historic commercial airliner families as of 2026-09-17 (Thursday, September 17, 2026).
| Aircraft Model | ICAO Type | Manufacturer | Family | Typical Seats | Design Range | MTOW | Observed Airframes | Average Age |
|---|---|---|---|---|---|---|---|---|
| Boeing 737-800 | B738 | Boeing | 737 NG | 162 seats | 5,765 km | 79,015 kg | 6,250 | 5.8 years |
| Airbus A320ceo | A320 | Airbus | A320 | 164 seats | 6,100 km | 78,000 kg | 5,597 | 5.8 years |
| Airbus A321ceo | A321 | Airbus | A320 | 190 seats | 5,950 km | 93,500 kg | 2,084 | 5.8 years |
| Airbus A320neo | A20N | Airbus | A320neo | 180 seats | 6,500 km | 79,000 kg | 1,829 | 5.8 years |
| Airbus A319ceo | A319 | Airbus | A320 | 134 seats | 6,950 km | 75,500 kg | 1,780 | 5.8 years |
| Boeing 737-700 | B737 | Boeing | 737 NG | 128 seats | 6,230 km | 70,080 kg | 1,355 | 5.8 years |
| Airbus A321neo | A21N | Airbus | A320neo | 220 seats | 7,400 km | 97,000 kg | 1,138 | 5.7 years |
| Boeing 737 MAX 8 | B38M | Boeing | 737 MAX | 178 seats | 6,570 km | 82,190 kg | 1,021 | 5.8 years |
| Boeing 767-300ER | B763 | Boeing | 767 | 269 seats | 11,070 km | 186,880 kg | 957 | 5.8 years |
| Airbus A330-300 | A333 | Airbus | A330 | 277 seats | 11,750 km | 242,000 kg | 888 | 5.8 years |
| Boeing 777-300ER | B77W | Boeing | 777 | 396 seats | 13,650 km | 351,500 kg | 884 | 5.8 years |
| Airbus A330-200 | A332 | Airbus | A330 | 247 seats | 13,450 km | 242,000 kg | 872 | 5.8 years |
| Boeing 757-200 | B752 | Boeing | 757 | 200 seats | 7,250 km | 115,680 kg | 868 | 5.8 years |
| Bombardier CRJ200 | CRJ2 | Bombardier | CRJ | 50 seats | 3,150 km | 24,000 kg | 828 | 5.8 years |
| Embraer E190 | E190 | Embraer | E-Jets | 100 seats | 4,537 km | 51,800 kg | 776 | 5.8 years |
| ATR 72-600 | AT76 | ATR | ATR 72 | 72 seats | 1,370 km | 23,000 kg | 739 | 5.8 years |
| De Havilland Canada Dash 8-400 | DH8D | De Havilland Canada | Dash 8 | 78 seats | 2,040 km | 29,257 kg | 704 | 5.8 years |
| Boeing 787-9 | B789 | Boeing | 787 Dreamliner | 290 seats | 14,140 km | 254,000 kg | 652 | 5.8 years |
| Embraer E175 | E75L | Embraer | E-Jets | 78 seats | 4,070 km | 40,370 kg | 629 | 5.8 years |
| Boeing 737-900ER | B739 | Boeing | 737 NG | 180 seats | 5,925 km | 85,139 kg | 622 | 5.8 years |
| Boeing 737-300 | B733 | Boeing | 737 Classic | 128 seats | 4,200 km | 63,270 kg | 602 | 5.9 years |
| Boeing 747-400 | B744 | Boeing | 747 | 416 seats | 13,450 km | 396,890 kg | 590 | 5.9 years |
| Airbus A350-900 | A359 | Airbus | A350 XWB | 315 seats | 15,000 km | 280,000 kg | 578 | 5.8 years |
| Embraer ERJ 145 | E145 | Embraer | ERJ | 50 seats | 2,870 km | 22,000 kg | 578 | 5.8 years |
| Bombardier CRJ900 | CRJ9 | Bombardier | CRJ | 88 seats | 2,950 km | 38,300 kg | 523 | 5.8 years |
| Boeing 777-200 | B772 | Boeing | 777 | 305 seats | 9,700 km | 247,200 kg | 516 | 5.8 years |
| Boeing 737-400 | B734 | Boeing | 737 Classic | 146 seats | 3,850 km | 68,040 kg | 472 | 5.9 years |
| ATR 72-500 | AT75 | ATR | ATR 72 | 72 seats | 1,324 km | 22,800 kg | 424 | 5.7 years |
| Bombardier CRJ700 | CRJ7 | Bombardier | CRJ | 70 seats | 2,550 km | 34,000 kg | 413 | 5.7 years |
| Boeing 787-8 | B788 | Boeing | 787 Dreamliner | 242 seats | 13,620 km | 227,930 kg | 401 | 5.7 years |
| Boeing 777-200LR | B77L | Boeing | 777 | 317 seats | 15,840 km | 347,500 kg | 318 | 5.9 years |
| Boeing 737-500 | B735 | Boeing | 737 Classic | 110 seats | 4,440 km | 60,550 kg | 287 | 5.7 years |
| Airbus A380-800 | A388 | Airbus | A380 | 555 seats | 14,800 km | 575,000 kg | 271 | 5.8 years |
| Embraer E170 | E170 | Embraer | E-Jets | 72 seats | 3,980 km | 38,600 kg | 235 | 5.7 years |
| Airbus A220-300 | BCS3 | Airbus | A220 | 145 seats | 6,200 km | 67,585 kg | 211 | 5.9 years |
| Boeing 767-200ER | B762 | Boeing | 767 | 214 seats | 12,200 km | 179,170 kg | 208 | 5.9 years |
| McDonnell Douglas MD-83 | MD83 | McDonnell Douglas | MD-80 | 155 seats | 4,635 km | 72,600 kg | 203 | 5.9 years |
| Embraer ERJ 135 | E135 | Embraer | ERJ | 37 seats | 3,240 km | 20,000 kg | 200 | 5.9 years |
| Airbus A300-600 | A306 | Airbus | A300 | 266 seats | 7,500 km | 171,700 kg | 194 | 5.8 years |
| Embraer E195 | E195 | Embraer | E-Jets | 116 seats | 4,260 km | 52,290 kg | 174 | 5.9 years |
| Boeing 717-200 | B712 | Boeing | 717 | 106 seats | 3,820 km | 54,885 kg | 169 | 5.8 years |
| Airbus A340-300 | A343 | Airbus | A340 | 295 seats | 13,500 km | 276,500 kg | 162 | 5.7 years |
| Boeing 747-8I | B748 | Boeing | 747 | 467 seats | 14,320 km | 447,700 kg | 162 | 6.0 years |
| Fokker 100 | F100 | Fokker | Fokker 100 | 107 seats | 3,170 km | 45,810 kg | 162 | 5.9 years |
| McDonnell Douglas MD-11 | MD11 | McDonnell Douglas | MD-11 | 298 seats | 12,600 km | 286,000 kg | 154 | 5.8 years |
| McDonnell Douglas DC-10-30 | DC10 | McDonnell Douglas | DC-10 | 270 seats | 10,010 km | 259,450 kg | 148 | 5.8 years |
| ATR 42-500 | AT45 | ATR | ATR 42 | 48 seats | 1,528 km | 18,600 kg | 143 | 5.8 years |
| ATR 42-300 | AT43 | ATR | ATR 42 | 48 seats | 1,326 km | 16,900 kg | 140 | 5.8 years |
| McDonnell Douglas MD-88 | MD88 | McDonnell Douglas | MD-80 | 155 seats | 4,850 km | 72,600 kg | 131 | 5.7 years |
| Boeing 737 MAX 9 | B39M | Boeing | 737 MAX | 193 seats | 6,570 km | 88,314 kg | 130 | 5.7 years |
| McDonnell Douglas MD-82 | MD82 | McDonnell Douglas | MD-80 | 152 seats | 3,800 km | 67,800 kg | 130 | 5.8 years |
| ATR 72-200 | AT72 | ATR | ATR 72 | 72 seats | 1,195 km | 21,500 kg | 112 | 5.8 years |
| Boeing 737-200 | B732 | Boeing | 737 Original | 115 seats | 4,800 km | 52,390 kg | 112 | 5.8 years |
| Fokker 50 | F50 | Fokker | Fokker 50 | 50 seats | 2,055 km | 20,820 kg | 112 | 5.9 years |
| Boeing 777-300 | B773 | Boeing | 777 | 368 seats | 11,120 km | 299,370 kg | 104 | 5.8 years |
| Boeing 727-200 | B722 | Boeing | 727 | 134 seats | 3,500 km | 95,000 kg | 103 | 5.8 years |
| Airbus A330-900neo | A339 | Airbus | A330neo | 287 seats | 13,330 km | 251,000 kg | 102 | 5.9 years |
| Airbus A340-600 | A346 | Airbus | A340 | 380 seats | 14,450 km | 380,000 kg | 99 | 5.6 years |
| Airbus A310 | A310 | Airbus | A310 | 220 seats | 8,050 km | 150,000 kg | 93 | 6.0 years |
| Boeing 787-10 | B78X | Boeing | 787 Dreamliner | 330 seats | 11,750 km | 254,000 kg | 92 | 5.9 years |
| Boeing 737 MAX 10 | B3JM | Boeing | 737 MAX | 204 seats | 6,110 km | 89,765 kg | 85 | 8.5 years |
| Boeing 777-8 | B778 | Boeing | 777X | 384 seats | 16,190 km | 351,500 kg | 85 | 8.5 years |
| COMAC ARJ21-700 | AJ21 | COMAC | ARJ21 | 90 seats | 3,700 km | 43,500 kg | 85 | 8.5 years |
| Airbus A350-1000 | A35K | Airbus | A350 XWB | 369 seats | 16,100 km | 319,000 kg | 74 | 5.8 years |
| Bombardier CRJ1000 | CRJX | Bombardier | CRJ | 104 seats | 3,000 km | 41,600 kg | 74 | 5.8 years |
| Airbus A318 | A318 | Airbus | A320 | 107 seats | 5,750 km | 68,000 kg | 72 | 5.7 years |
| ATR 42-600 | AT46 | ATR | ATR 42 | 48 seats | 1,345 km | 18,600 kg | 69 | 6.0 years |
| Airbus A220-100 | BCS1 | Airbus | A220 | 120 seats | 6,300 km | 60,781 kg | 67 | 5.7 years |
| McDonnell Douglas MD-90 | MD90 | McDonnell Douglas | MD-90 | 158 seats | 4,020 km | 70,760 kg | 66 | 5.8 years |
| Airbus A300B4 | A30B | Airbus | A300 | 266 seats | 6,670 km | 165,000 kg | 65 | 5.9 years |
| Boeing 757-300 | B753 | Boeing | 757 | 243 seats | 6,295 km | 123,600 kg | 62 | 5.8 years |
| Fokker 70 | F70 | Fokker | Fokker 70 | 79 seats | 3,410 km | 39,915 kg | 59 | 5.7 years |
| Boeing 737-600 | B736 | Boeing | 737 NG | 113 seats | 5,990 km | 66,000 kg | 57 | 5.8 years |
| Embraer E195-E2 | E295 | Embraer | E-Jets E2 | 132 seats | 4,815 km | 61,500 kg | 54 | 5.8 years |
| Boeing 747-200B | B742 | Boeing | 747 | 412 seats | 12,700 km | 377,840 kg | 53 | 5.7 years |
| Boeing 767-400ER | B764 | Boeing | 767 | 296 seats | 10,415 km | 204,120 kg | 38 | 5.9 years |
| McDonnell Douglas DC-9-30 | DC93 | McDonnell Douglas | DC-9 | 115 seats | 3,030 km | 49,000 kg | 29 | 5.8 years |
| Airbus A340-500 | A345 | Airbus | A340 | 313 seats | 16,670 km | 372,000 kg | 22 | 5.9 years |
| Embraer E190-E2 | E290 | Embraer | E-Jets E2 | 106 seats | 5,300 km | 56,200 kg | 20 | 5.7 years |
| Airbus A319neo | A19N | Airbus | A320neo | 140 seats | 6,850 km | 75,500 kg | 17 | 5.8 years |
| Airbus A340-200 | A342 | Airbus | A340 | 261 seats | 14,800 km | 275,000 kg | 14 | 6.3 years |
| Boeing 737 MAX 7 | B37M | Boeing | 737 MAX | 138 seats | 7,130 km | 80,286 kg | 11 | 6.0 years |
| Boeing 747-100 | B741 | Boeing | 747 | 366 seats | 9,800 km | 333,400 kg | 10 | 5.9 years |
| Airbus A330-800neo | A338 | Airbus | A330neo | 257 seats | 15,090 km | 251,000 kg | 9 | 5.7 years |
| Boeing 727-100 | B721 | Boeing | 727 | 106 seats | 4,300 km | 72,570 kg | 9 | 5.7 years |
| COMAC C919 | C919 | COMAC | C919 | 168 seats | 5,555 km | 78,900 kg | 8 | 5.8 years |
| Boeing 747-300 | B743 | Boeing | 747 | 412 seats | 12,400 km | 377,840 kg | 7 | 5.9 years |
| Boeing 777-9 | B779 | Boeing | 777X | 426 seats | 13,500 km | 351,500 kg | 5 | 4.6 years |
Frequently Asked Questions About Aircraft Types
Key details regarding commercial aircraft classifications, ICAO codes, and engine technology.
What is the most widely operated commercial aircraft in the world?
The Airbus A320 family (including A320ceo and A320neo) and the Boeing 737 family (including 737NG and 737 MAX) represent the largest active airline fleet shares worldwide, each with thousands of operational airframes.
How are commercial aircraft types categorized by ICAO?
ICAO designates 4-character designator codes (such as A21N for Airbus A321neo, B38M for Boeing 737 MAX 8, B789 for Boeing 787-9, and A359 for Airbus A350-900) utilized universally in flight plans, radar telemetry, and air traffic control.
What is the difference between narrowbody and widebody airliners?
Narrowbody (single-aisle) aircraft such as the A320 and 737 carry between 100 and 240 passengers on short-to-medium routes. Widebody (twin-aisle) aircraft such as the 777, 787, A330, and A350 carry 250 to 450+ passengers across long-haul intercontinental corridors.
How do next-gen engines reduce fuel burn on new aircraft types?
Next-generation powerplants like the CFM LEAP and Pratt & Whitney Geared Turbofan (GTF) leverage ultra-high bypass ratios (up to 12.5:1), advanced ceramic matrix composites, and geared fan architecture to achieve 15 to 20 percent lower fuel burn per seat.