Global Airports & Specialized Airfields Directory
Browse 9,224 commercial aviation hubs, desert aircraft storage airparks, and manufacturer assembly fields tracked across the global ADS-B telemetry network as of 2026-09-17 (Thursday, September 17, 2026).
Specialized dry-climate airparks for airframe preservation, part harvesting, and end-of-life recycling.
Manufacturer facilities where final assembly, flight test certification, and customer deliveries take place.
Complete Airfield Explorer
Showing 1 to 50 of 9,224 airports| Airport Name | ICAO | IATA | City & Country | Elevation | Classification | Action |
|---|---|---|---|---|---|---|
| Alice Springs Airport | YBAS | ASP | Alice Springs, AU | 1,789 ft | BONEYARD FACILITY | View Profile → |
| Greenwood–Leflore Airport | KGWO | GWO | Greenwood, US | 162 ft | BONEYARD FACILITY | View Profile → |
| Perot Field/Fort Worth Alliance Airport | KAFW | AFW | Fort Worth, US | 722 ft | BONEYARD FACILITY | View Profile → |
| Phoenix Goodyear Airport | KGYR | GYR | Goodyear, US | 968 ft | BONEYARD FACILITY | View Profile → |
| Pinal Airpark | KMZJ | MZJ | Marana, US | 1,893 ft | BONEYARD FACILITY | View Profile → |
| Rick Husband Amarillo International Airport | KAMA | AMA | Amarillo, US | 3,607 ft | BONEYARD FACILITY | View Profile → |
| Roswell Air Center Airport | KROW | ROW | Roswell, US | 3,671 ft | BONEYARD FACILITY | View Profile → |
| Southern California Logistics Airport | KVCV | VCV | Victorville, US | 2,885 ft | BONEYARD FACILITY | View Profile → |
| Tarbes-Lourdes-Pyrénées Airport | LFBT | LDE | Tarbes/Lourdes/Pyrénées, FR | 1,260 ft | BONEYARD FACILITY | View Profile → |
| Teruel Airport | LETL | TEV | Teruel, ES | 3,380 ft | BONEYARD FACILITY | View Profile → |
| Charleston International Airport | KCHS | CHS | Charleston, US | 46 ft | OEM ASSEMBLY FIELD | View Profile → |
| Hamburg-Finkenwerder Airport | EDHI | XFW | Hamburg, DE | 23 ft | OEM ASSEMBLY FIELD | View Profile → |
| Hawarden Airport | EGNR | CEG | Broughton, GB | 45 ft | OEM ASSEMBLY FIELD | View Profile → |
| Montreal Mirabel International Airport | CYMX | YMX | Montréal, CA | 270 ft | OEM ASSEMBLY FIELD | View Profile → |
| Professor Urbano Ernesto Stumpf Airport | SBSJ | SJK | São José Dos Campos, BR | 2,120 ft | OEM ASSEMBLY FIELD | View Profile → |
| Renton Municipal Airport | KRNT | RNT | Renton, US | 32 ft | OEM ASSEMBLY FIELD | View Profile → |
| Seattle Paine Field International Airport | KPAE | PAE | Everett, US | 606 ft | OEM ASSEMBLY FIELD | View Profile → |
| Shanghai Pudong International Airport | ZSPD | PVG | Shanghai (Pudong), CN | 13 ft | OEM ASSEMBLY FIELD | View Profile → |
| Toulouse-Blagnac Airport | LFBO | TLS | Toulouse/Blagnac, FR | 499 ft | OEM ASSEMBLY FIELD | View Profile → |
| 28 de Noviembre Airport | SAWT | RYO | Rio Turbio, AR | 909 ft | COMMERCIAL HUB | View Profile → |
| 9 de Maio - Teixeira de Freitas Airport | SNTF | TXF | Teixeira de Freitas, BR | 344 ft | COMMERCIAL HUB | View Profile → |
| A Coruña Airport | LECO | LCG | Culleredo, ES | 326 ft | COMMERCIAL HUB | View Profile → |
| A L Mangham Jr. Regional Airport | KOCH | OCH | Nacogdoches, US | 355 ft | COMMERCIAL HUB | View Profile → |
| A.N.R. Robinson International Airport | TTCP | TAB | Scarborough, TT | 38 ft | COMMERCIAL HUB | View Profile → |
| AA Bere Tallo (Haliwen) Airport | WATA | ABU | Atambua, ID | 1,027 ft | COMMERCIAL HUB | View Profile → |
| Aachen-Merzbrück Airport | EDKA | AAH | Aachen, DE | 623 ft | COMMERCIAL HUB | View Profile → |
| Aalborg Airport | EKYT | AAL | Aalborg, DK | 10 ft | COMMERCIAL HUB | View Profile → |
| Aappilattoq Heliport | BGAG | AOQ | Aappilattoq, GL | 42 ft | COMMERCIAL HUB | View Profile → |
| Aappilattoq Heliport | BGAQ | QUV | Aappilattoq, GL | 30 ft | COMMERCIAL HUB | View Profile → |
| Aarhus Airport | EKAH | AAR | Aarhus, DK | 82 ft | COMMERCIAL HUB | View Profile → |
| Aasiaat Airport | BGAA | JEG | Aasiaat, GL | 74 ft | COMMERCIAL HUB | View Profile → |
| Aba Tenna Dejazmach Yilma International Airport | HADR | DIR | Dire Dawa, ET | 3,827 ft | COMMERCIAL HUB | View Profile → |
| Abadan Ayatollah Jami International Airport | OIAA | ABD | Abadan, IR | 10 ft | COMMERCIAL HUB | View Profile → |
| Abaiang Airport | NGAB | ABF | Abaiang, KI | 26 ft | COMMERCIAL HUB | View Profile → |
| Abakan International Airport | UNAA | ABA | Abakan, RU | 831 ft | COMMERCIAL HUB | View Profile → |
| Abbaye Airport | GQNE | BGH | Boghe, MR | 66 ft | COMMERCIAL HUB | View Profile → |
| Abbotsford International Airport | CYXX | YXX | Abbotsford, CA | 195 ft | COMMERCIAL HUB | View Profile → |
| Abdelhafid Boussouf Bou Chekif Airport | DAOB | TID | Tiaret, DZ | 3,245 ft | COMMERCIAL HUB | View Profile → |
| Abdul Rachman Saleh Airport | WARA | MLG | Malang, ID | 1,726 ft | COMMERCIAL HUB | View Profile → |
| Abeche Airport | FTTC | AEH | Abeche, TD | 1,788 ft | COMMERCIAL HUB | View Profile → |
| Abeid Amani Karume International Airport | HTZA | ZNZ | Zanzibar, TZ | 54 ft | COMMERCIAL HUB | View Profile → |
| Abel Santamaria International Airport | MUSC | SNU | Santa Clara, CU | 338 ft | COMMERCIAL HUB | View Profile → |
| Abemama Airport | NGTB | AEA | Abemama, KI | 8 ft | COMMERCIAL HUB | View Profile → |
| Abengourou Airport | DIAU | OGO | Abengourou, CI | 676 ft | COMMERCIAL HUB | View Profile → |
| Aberdeen International Airport | EGPD | ABZ | Aberdeen, GB | 215 ft | COMMERCIAL HUB | View Profile → |
| Aberdeen Regional Airport | KABR | ABR | Aberdeen, US | 1,302 ft | COMMERCIAL HUB | View Profile → |
| Abha International Airport | OEAB | AHB | Abha, SA | 6,858 ft | COMMERCIAL HUB | View Profile → |
| Abilene Regional Airport | KABI | ABI | Abilene, US | 1,791 ft | COMMERCIAL HUB | View Profile → |
| Abingdon Downs Airport | YABI | ABG | Abingdon Downs, AU | 573 ft | COMMERCIAL HUB | View Profile → |
| Aboisso Airport | DIAO | ABO | Aboisso, CI | 95 ft | COMMERCIAL HUB | View Profile → |
Frequently Asked Questions About Global Airports
Key details regarding civil airport tracking, OEM flight test facilities, and desert boneyards.
How many airports are tracked on Airline Fleet Monitor?
The platform monitors 9,224 civil airports, airline hub terminals, desert boneyards, and aircraft assembly fields worldwide with continuous ADS-B telemetry.
What are the main commercial aircraft final assembly fields?
Major OEM assembly centers include Toulouse Blagnac (LFBO) and Hamburg Finkenwerder (EDHI) for Airbus, alongside Boeing Field Seattle (KBFI), Paine Field Everett (KPAE), and Charleston International (KCHS) for Boeing.
Which airports serve as the primary desert aircraft boneyards?
The world primary airliner storage and part-out facilities include Pinal Airpark in Marana (KMZJ), Southern California Logistics Airport in Victorville (KVCV), Teruel Airport in Spain (LETL), and Alice Springs in Australia (YBAS).
Can I search airports by both IATA and ICAO codes?
Yes, the directory supports instant lookup by 3-letter IATA code (such as LHR, JFK, HND, DXB) or 4-letter ICAO code (such as EGLL, KJFK, RJTT, OMDB), as well as facility name and country.