National Aviation Market Profile
China Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for China. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-09-17.
Total Fleet: 2,839 Airframes Active in Service: 2,839 Stored / Parked: 0 Active Airlines: 20 Carriers Avg Fleet Age: 11.2 yrs
China Fleet Intelligence Summary
- China operates 2,839 observed commercial aircraft across 20 active airlines.
- Active flight rotation comprises 2,839 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 11.2 years.
- Historical lineage includes 14 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in China
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| China Southern Airlines | CZ / CSN | 579 | 579 | 0 | 11.2 yrs | Fleet Profile → |
| China Eastern Airlines | MU / CES | 491 | 491 | 0 | 11.2 yrs | Fleet Profile → |
| Air China | CA / CCA | 412 | 412 | 0 | 11.2 yrs | Fleet Profile → |
| Hainan Airlines | HU / CHH | 207 | 207 | 0 | 11.2 yrs | Fleet Profile → |
| Shenzhen Airlines | ZH / CSZ | 174 | 174 | 0 | 11.2 yrs | Fleet Profile → |
| Xiamen Airlines | MF / CXA | 156 | 156 | 0 | 11.2 yrs | Fleet Profile → |
| Sichuan Airlines | 3U / CSC | 133 | 133 | 0 | 11.2 yrs | Fleet Profile → |
| Shandong Airlines | SC / CDG | 113 | 113 | 0 | 11.2 yrs | Fleet Profile → |
| Tianjin Airlines | GS / GCR | 90 | 90 | 0 | 11.2 yrs | Fleet Profile → |
| Shanghai Airlines | FM / CSH | 89 | 89 | 0 | 11.2 yrs | Fleet Profile → |
| Spring Airlines | 9C / CQH | 75 | 75 | 0 | 11.2 yrs | Fleet Profile → |
| Juneyao Airlines | HO / DKH | 66 | 66 | 0 | 11.2 yrs | Fleet Profile → |
| China United Airlines | KN / CUA | 37 | 37 | 0 | 11.2 yrs | Fleet Profile → |
| West Air China | PN / CHB | 27 | 27 | 0 | 11.2 yrs | Fleet Profile → |
| Hebei Airlines | NS / HBH | 21 | 21 | 0 | 11.2 yrs | Fleet Profile → |
| GX Airlines | GX / CBG | 16 | 16 | 0 | 11.2 yrs | Fleet Profile → |
| Chongqing Airlines | OQ / CQN | 15 | 15 | 0 | 11.2 yrs | Fleet Profile → |
| Fuzhou Airlines | FU / FZA | 13 | 13 | 0 | 11.2 yrs | Fleet Profile → |
| Grand China Air | CN / GDC | 3 | 3 | 0 | 11.2 yrs | Fleet Profile → |
| All Asia | L9 / AL3 | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of China
| Airline Name | IATA / ICAO | Status | Action |
|---|---|---|---|
| Lucky Air | 8L / LKE | DEFUNCT | Historical Lineage → |
| China Express Airlines | G5 / HXA | DEFUNCT | Historical Lineage → |
| China Postal Airlines | CF / CYZ | DEFUNCT | Historical Lineage → |
| China Cargo Airlines | CK / CKK | DEFUNCT | Historical Lineage → |
| Yangtze River Express | Y8 / YZR | DEFUNCT | Historical Lineage → |
| Shanxi Airlines | XR / CXI | DEFUNCT | Historical Lineage → |
| Air China Cargo | CA / CAO | DEFUNCT | Historical Lineage → |
| China Southwest Airlines | -- / CXN | DEFUNCT | Historical Lineage → |
| Deer Jet | -- / DER | DEFUNCT | Historical Lineage → |
| Shenzhen Donghai Airlines | DZ / EPA | DEFUNCT | Historical Lineage → |
| United Eagle Airlines | EU / UEA | DEFUNCT | Historical Lineage → |
| Air Great Wall | -- / CGW | DEFUNCT | Historical Lineage → |
| Air Tenglong | -- / CTE | DEFUNCT | Historical Lineage → |
| Canair | -- / CWW | DEFUNCT | Historical Lineage → |
Frequently Asked Questions About China Aviation
How many commercial airliners are registered or operated in China?
As of Thursday, September 17, 2026, our telemetry tracks 2,839 commercial airframes associated with carriers based in China, with 2,839 active in scheduled flight service.
Which airlines are the largest operators in China?
The largest commercial operators in China include China Southern Airlines (579 aircraft), China Eastern Airlines (491 aircraft), Air China (412 aircraft).
What is the average age of commercial aircraft in China?
The fleet-wide average airframe age for active commercial airlines in China is 11.2 years.