National Aviation Market Profile
United Arab Emirates Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for United Arab Emirates. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-09-17.
Total Fleet: 565 Airframes Active in Service: 565 Stored / Parked: 0 Active Airlines: 7 Carriers Avg Fleet Age: 11.2 yrs
United Arab Emirates Fleet Intelligence Summary
- United Arab Emirates operates 565 observed commercial aircraft across 7 active airlines.
- Active flight rotation comprises 565 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 11.2 years.
- Historical lineage includes 9 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in United Arab Emirates
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| Emirates | EK / UAE | 289 | 289 | 0 | 11.2 yrs | Fleet Profile → |
| Etihad Airways | EY / ETD | 144 | 144 | 0 | 11.2 yrs | Fleet Profile → |
| Fly Dubai | FZ / FDB | 66 | 66 | 0 | 11.2 yrs | Fleet Profile → |
| Air Arabia | G9 / ABY | 42 | 42 | 0 | 11.2 yrs | Fleet Profile → |
| Abu Dhabi Amiri Flight | MO / AUH | 7 | 7 | 0 | 11.2 yrs | Fleet Profile → |
| Rotana Jet | RG / RJD | 1 | 1 | 0 | 11.2 yrs | Fleet Profile → |
| Cargo Plus Aviation | 8L / CGP | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of United Arab Emirates
| Airline Name | IATA / ICAO | Status | Action |
|---|---|---|---|
| Royal Jet | -- / ROJ | DEFUNCT | Historical Lineage → |
| Falcon Aviation Services | -- / FVS | DEFUNCT | Historical Lineage → |
| United Arab Emirates Air Force | -- / UAF | DEFUNCT | Historical Lineage → |
| Execujet Middle East | -- / EJO | DEFUNCT | Historical Lineage → |
| Aerovista Airlines | -- / AAP | DEFUNCT | Historical Lineage → |
| Aerovista Gulf Express | -- / VGF | DEFUNCT | Historical Lineage → |
| Al Rais Cargo | -- / HJT | DEFUNCT | Historical Lineage → |
| Ave.com | -- / PHW | DEFUNCT | Historical Lineage → |
| Avjet International (FZE) | -- / VJE | DEFUNCT | Historical Lineage → |
Frequently Asked Questions About United Arab Emirates Aviation
How many commercial airliners are registered or operated in United Arab Emirates?
As of Thursday, September 17, 2026, our telemetry tracks 565 commercial airframes associated with carriers based in United Arab Emirates, with 565 active in scheduled flight service.
Which airlines are the largest operators in United Arab Emirates?
The largest commercial operators in United Arab Emirates include Emirates (289 aircraft), Etihad Airways (144 aircraft), Fly Dubai (66 aircraft).
What is the average age of commercial aircraft in United Arab Emirates?
The fleet-wide average airframe age for active commercial airlines in United Arab Emirates is 11.2 years.