Fly Dubai
IATA: FZ ICAO: FDB Callsign: N/A Country: United Arab Emirates Utilization: 86% Active Modernity: Grade B (47% Next-Gen)
Fly Dubai Key Facts
- As of 2026-09-17, 66 Fly Dubai airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Fly Dubai is 11.2 years.
Active Airframes 66 Observed in last 30 days (86% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 66 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Fly Dubai's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 0 |
| 5-9 yrs | 0 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Fly Dubai aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| No individual airframes observed for this carrier in the active sample database. | ||||||
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 62 | 2 | 2 |
| W35 | 64 | 1 | 1 |
| W36 | 65 | 1 | 0 |
| W37 | 66 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| OEAB | OMDB | 14 flights/week | Active Daily |
| HAAB | OMDB | 14 flights/week | Active Daily |
| OMDW | VAAH | 14 flights/week | Active Daily |
| OMDW | OJAI | 14 flights/week | Active Daily |
| OMDW | OBBI | 14 flights/week | Active Daily |
| OMDW | OLBA | 14 flights/week | Active Daily |
| OMDW | VGEG | 14 flights/week | Active Daily |
| OMDW | VCBI | 14 flights/week | Active Daily |
| OMDW | OEDF | 14 flights/week | Active Daily |
| OMDW | OTHH | 14 flights/week | Active Daily |
| OMDW | UKKK | 14 flights/week | Active Daily |
| OMDW | OEJN | 14 flights/week | Active Daily |
| OMDW | OAKB | 14 flights/week | Active Daily |
| OMDW | HSSK | 14 flights/week | Active Daily |
| OMDW | VNKT | 14 flights/week | Active Daily |
| OMDW | UWWW | 14 flights/week | Active Daily |
| OMDW | OKKK | 14 flights/week | Active Daily |
| OMDW | UWKD | 14 flights/week | Active Daily |
| OMDW | OOMS | 14 flights/week | Active Daily |
| OMDW | VRMM | 14 flights/week | Active Daily |
| OMDW | UKOO | 14 flights/week | Active Daily |
| OMDW | OERK | 14 flights/week | Active Daily |
| OMDW | USSS | 14 flights/week | Active Daily |
| OMDW | UWUU | 14 flights/week | Active Daily |
| ORNI | OMDB | 14 flights/week | Active Daily |
| HEBA | OMDB | 14 flights/week | Active Daily |
Historical Incidents
No major fatal incidents recorded in the safety directory for Fly Dubai.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in United Arab Emirates: