Southern Air
IATA: 9S ICAO: SOO Callsign: SOUTHERN AIR Country: United States Utilization: 82% Active Modernity: Grade B (46.2% Next-Gen)
Southern Air Key Facts
- As of 2026-09-17, 13 Southern Air airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Southern Air is 11.2 years.
Active Airframes 13 Observed in last 30 days (82% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 13 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 46.2% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Southern Air's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 3 |
| 5-9 yrs | 6 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Southern Air aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| N306GT | Boeing 737-400 | a33644 | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 6.4 years |
| N307GT | Boeing 737-400 | a339fb | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 6.8 years |
| N311GT | Boeing 737-400 | a34b30 | Umb Bank Na Trustee | ACTIVE | Unassigned | 4.8 years |
| N702GT | Boeing 777-200LR | a95ca4 | U S Bank Na Trustee | ACTIVE | Unassigned | 6.4 years |
| N703GT | Boeing 777-200LR | a9605b | Us Bank Na Trustee | ACTIVE | Unassigned | 6.8 years |
| N704GT | Boeing 777-200LR | a96412 | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 7.2 years |
| N705GT | Boeing 777-200LR | a967c9 | Umb Bank Na Trustee | ACTIVE | Unassigned | 7.6 years |
| N706GT | Boeing 777-200LR | a96b80 | Umb Bank Na Trustee | ACTIVE | Unassigned | 4.0 years |
| N714SA | Boeing 777-200LR | a98c7a | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 4.8 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 9 | 2 | 2 |
| W35 | 11 | 1 | 1 |
| W36 | 12 | 1 | 0 |
| W37 | 13 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Southern Air.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in United States: