Korean Air Key Facts

  • As of 2026-09-17, 184 Korean Air airframes were observed flying in the previous 30 days.
  • 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
  • Korean Air is a historic carrier with no active commercial flights observed in the current window.
Active Airframes 184 Observed in last 30 days (89% utilization)
Fleet Financing Structure 0% Owned · 100% Leased 0 owned · 184 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 46.7% Next-Gen (neo/MAX/A350/787)

Fleet Ownership & Lessor Financing Exposure

Analysis of institutional aircraft operating lessors financing Korean Air's fleet portfolio.

Balance Sheet vs Leased Fleet Split

Carrier Owned: 0% (0 aircraft) Operating Leases: 100% (184 aircraft)

Financing Lessors with Portfolio Exposure

Fleet Age Distribution

Distribution of observed airframes by age bracket as of 2026-09-17.

AIRFRAME COUNT 0 25 50 75 100 0 0-4 yrs 100 5-9 yrs 0 10-14 yrs 0 15-19 yrs 0 20+ yrs
Korean Air Fleet Age Distribution
Age BracketAirframe Count
0-4 yrs0
5-9 yrs100
10-14 yrs0
15-19 yrs0
20+ yrs0

Observed Fleet Locations

Global distribution of last-observed airport locations for Korean Air aircraft.

45°N 0° (Equator) 45°S 90°W 0° (Prime) 90°E YBAS YBAS - Alice Springs Airport: 23 airframes observed KGWO KGWO - Greenwood–Leflore Airport: 23 airframes observed KAFW KAFW - Perot Field/Fort Worth Alliance Airport: 23 airframes observed KGYR KGYR - Phoenix Goodyear Airport: 23 airframes observed KMZJ KMZJ - Pinal Airpark: 23 airframes observed KAMA KAMA - Rick Husband Amarillo International Airport: 23 airframes observed KROW KROW - Roswell Air Center Airport: 23 airframes observed KVCV KVCV - Southern California Logistics Airport: 23 airframes observed

Observed Airframes

Registration / Tail Aircraft Type Mode S Hex Lessor / Owner Status Last Observed Airport Estimated Age
HL7201 Airbus A220-300 71ba01 Carrier Owned ACTIVE Unassigned 6.5 years
HL7202 Boeing 777-300ER 71ba02 Carrier Owned ACTIVE Unassigned 6.5 years
HL7203 Boeing 777-300ER 71ba03 Carrier Owned ACTIVE Unassigned 6.5 years
HL7204 Boeing 777-300ER 71ba04 Carrier Owned ACTIVE Unassigned 6.5 years
HL7205 Boeing 777-300ER 71ba05 Carrier Owned ACTIVE Unassigned 6.5 years
HL7206 Boeing 787-9 71ba06 Carrier Owned ACTIVE Unassigned 6.5 years
HL7207 Boeing 787-9 71ba07 Carrier Owned ACTIVE Unassigned 6.5 years
HL7208 Boeing 787-9 71ba08 Carrier Owned ACTIVE Unassigned 6.5 years
HL7209 Boeing 787-9 71ba09 Carrier Owned ACTIVE Unassigned 6.5 years
HL7400 Boeing 747-400 71bc00 Carrier Owned ACTIVE Unassigned 6.5 years
HL7402 Boeing 747-400 71bc02 Carrier Owned ACTIVE Unassigned 6.5 years
HL7403 Boeing 747-400 71bc03 Carrier Owned ACTIVE Unassigned 6.5 years
HL7434 Boeing 747-400 71bc34 Carrier Owned ACTIVE Unassigned 6.5 years
HL7437 Boeing 747-400 71bc37 Carrier Owned ACTIVE Unassigned 6.5 years
HL7438 Boeing 747-400 71bc38 Carrier Owned ACTIVE Unassigned 6.5 years
HL7439 Boeing 747-400 71bc39 Carrier Owned ACTIVE Unassigned 6.5 years
HL7448 Boeing 747-400 71bc48 Carrier Owned ACTIVE Unassigned 6.5 years
HL7449 Boeing 747-400 71bc49 Carrier Owned ACTIVE Unassigned 6.5 years
HL7460 Boeing 747-400 71bc60 Carrier Owned ACTIVE Unassigned 6.5 years
HL7461 Boeing 747-400 71bc61 Carrier Owned ACTIVE Unassigned 6.5 years
HL7462 Boeing 747-400 71bc62 Carrier Owned ACTIVE Unassigned 6.5 years
HL7495 Boeing 747-400 71bc95 Carrier Owned ACTIVE Unassigned 6.5 years
HL7499 Boeing 747-400 71bc99 Carrier Owned ACTIVE Unassigned 6.5 years
HL7524 Airbus A330-300 71bd24 Carrier Owned ACTIVE Unassigned 6.5 years
HL7525 Airbus A330-300 71bd25 Carrier Owned ACTIVE Unassigned 6.5 years
HL7526 Boeing 777-200 71bd26 Carrier Owned ACTIVE Unassigned 6.5 years
HL7530 Boeing 777-200 71bd30 Carrier Owned ACTIVE Unassigned 6.5 years
HL7531 Boeing 777-200 71bd31 Carrier Owned ACTIVE Unassigned 6.5 years
HL7532 Boeing 777-300 71bd32 Carrier Owned ACTIVE Unassigned 6.5 years
HL7533 Boeing 777-300 71bd33 Carrier Owned ACTIVE Unassigned 6.5 years
HL7534 Boeing 777-300 71bd34 Carrier Owned ACTIVE Unassigned 6.5 years
HL7538 Airbus A330-200 71bd38 Carrier Owned ACTIVE Unassigned 6.5 years
HL7539 Airbus A330-200 71bd39 Carrier Owned ACTIVE Unassigned 6.5 years
HL7540 Airbus A330-300 71bd40 Carrier Owned ACTIVE Unassigned 6.5 years
HL7550 Airbus A330-300 71bd50 Carrier Owned ACTIVE Unassigned 6.5 years
HL7551 Airbus A330-300 71bd51 Carrier Owned ACTIVE Unassigned 6.5 years
HL7552 Airbus A330-200 71bd52 Carrier Owned ACTIVE Unassigned 6.5 years
HL7553 Airbus A330-300 71bd53 Carrier Owned ACTIVE Unassigned 6.5 years
HL7554 Airbus A330-300 71bd54 Carrier Owned ACTIVE Unassigned 6.5 years
HL7560 Boeing 737-800 71bd60 Carrier Owned ACTIVE Unassigned 6.5 years
HL7566 Boeing 737-800 71bd66 Carrier Owned ACTIVE Unassigned 6.5 years
HL7568 Boeing 737-800 71bd68 Carrier Owned ACTIVE Unassigned 6.5 years
HL7569 Boeing 737-900ER 71bd69 Carrier Owned ACTIVE Unassigned 6.5 years
HL7573 Boeing 777-300 71bd73 Carrier Owned ACTIVE Unassigned 6.5 years
HL7574 Boeing 777-200 71bd74 Carrier Owned ACTIVE Unassigned 6.5 years
HL7575 Boeing 777-200 71bd75 Carrier Owned ACTIVE Unassigned 6.5 years
HL7584 Airbus A330-300 71bd84 Carrier Owned ACTIVE Unassigned 6.5 years
HL7585 Airbus A330-300 71bd85 Carrier Owned ACTIVE Unassigned 6.5 years
HL7586 Airbus A330-300 71bd86 Carrier Owned ACTIVE Unassigned 6.5 years
HL7587 Airbus A330-300 71bd87 Carrier Owned ACTIVE Unassigned 6.5 years
HL7598 Boeing 777-200 71bd98 Carrier Owned ACTIVE Unassigned 6.5 years
HL7599 Boeing 737-900ER 71bd99 Carrier Owned ACTIVE Unassigned 6.5 years
HL7601 Boeing 747-400 71be01 Carrier Owned ACTIVE Unassigned 6.5 years
HL7602 Boeing 747-400 71be02 Carrier Owned ACTIVE Unassigned 6.5 years
HL7603 Boeing 747-400 71be03 Carrier Owned ACTIVE Unassigned 6.5 years
HL7605 Boeing 747-400 71be05 Carrier Owned ACTIVE Unassigned 6.5 years
HL7609 Boeing 747-8I 71be09 Carrier Owned ACTIVE Unassigned 6.5 years
HL7610 Boeing 747-8I 71be10 Carrier Owned ACTIVE Unassigned 6.5 years
HL7611 Airbus A380-800 71be11 Carrier Owned ACTIVE Unassigned 6.5 years
HL7612 Airbus A380-800 71be12 Carrier Owned ACTIVE Unassigned 6.5 years
HL7613 Airbus A380-800 71be13 Carrier Owned ACTIVE Unassigned 6.5 years
HL7614 Airbus A380-800 71be14 Carrier Owned ACTIVE Unassigned 6.5 years
HL7615 Airbus A380-800 71be15 Carrier Owned ACTIVE Unassigned 6.5 years
HL7617 Boeing 747-8I 71be17 Carrier Owned ACTIVE Unassigned 6.5 years
HL7619 Airbus A380-800 71be19 Carrier Owned ACTIVE Unassigned 6.5 years
HL7621 Airbus A380-800 71be21 Carrier Owned ACTIVE Unassigned 6.5 years
HL7622 Airbus A380-800 71be22 Carrier Owned ACTIVE Unassigned 6.5 years
HL7623 Boeing 747-8I 71be23 Carrier Owned ACTIVE Unassigned 6.5 years
HL7624 Boeing 747-8I 71be24 Carrier Owned ACTIVE Unassigned 6.5 years
HL7627 Airbus A380-800 71be27 Carrier Owned ACTIVE Unassigned 6.5 years
HL7628 Airbus A380-800 71be28 Carrier Owned ACTIVE Unassigned 6.5 years
HL7629 Boeing 747-8I 71be29 Carrier Owned ACTIVE Unassigned 6.5 years
HL7630 Boeing 747-8I 71be30 Carrier Owned ACTIVE Unassigned 6.5 years
HL7631 Boeing 747-8I 71be31 Carrier Owned ACTIVE Unassigned 6.5 years
HL7632 Boeing 747-8I 71be32 Carrier Owned ACTIVE Unassigned 6.5 years
HL7633 Boeing 747-8I 71be33 Carrier Owned ACTIVE Unassigned 6.5 years
HL7636 Boeing 747-8I 71be36 Carrier Owned ACTIVE Unassigned 6.5 years
HL7637 Boeing 747-8I 71be37 Carrier Owned ACTIVE Unassigned 6.5 years
HL7638 Boeing 747-8I 71be38 Carrier Owned ACTIVE Unassigned 6.5 years
HL7639 Boeing 747-8I 71be39 Carrier Owned ACTIVE Unassigned 6.5 years
HL7642 Boeing 747-8I 71be42 Carrier Owned ACTIVE Unassigned 6.5 years
HL7644 Boeing 747-8I 71be44 Carrier Owned ACTIVE Unassigned 6.5 years
HL7702 Airbus A330-300 71bf02 Carrier Owned ACTIVE Unassigned 6.5 years
HL7704 Boeing 737-900ER 71bf04 Carrier Owned ACTIVE Unassigned 6.5 years
HL7705 Boeing 737-900ER 71bf05 Carrier Owned ACTIVE Unassigned 6.5 years
HL7706 Boeing 737-900ER 71bf06 Carrier Owned ACTIVE Unassigned 6.5 years
HL7707 Boeing 737-900ER 71bf07 Carrier Owned ACTIVE Unassigned 6.5 years
HL7708 Boeing 737-900ER 71bf08 Carrier Owned ACTIVE Unassigned 6.5 years
HL7709 Airbus A330-300 71bf09 Carrier Owned ACTIVE Unassigned 6.5 years
HL7710 Airbus A330-300 71bf10 Carrier Owned ACTIVE Unassigned 6.5 years
HL7714 Boeing 777-200 71bf14 Carrier Owned ACTIVE Unassigned 6.5 years
HL7715 Boeing 777-200 71bf15 Carrier Owned ACTIVE Unassigned 6.5 years
HL7716 Boeing 737-900ER 71bf16 Carrier Owned ACTIVE Unassigned 6.5 years
HL7717 Boeing 737-900ER 71bf17 Carrier Owned ACTIVE Unassigned 6.5 years
HL7718 Boeing 737-900ER 71bf18 Carrier Owned ACTIVE Unassigned 6.5 years
HL7719 Boeing 737-900ER 71bf19 Carrier Owned ACTIVE Unassigned 6.5 years
HL7720 Airbus A330-300 71bf20 Carrier Owned ACTIVE Unassigned 6.5 years
HL7721 Boeing 777-200 71bf21 Carrier Owned ACTIVE Unassigned 6.5 years
HL7724 Boeing 737-900ER 71bf24 Carrier Owned ACTIVE Unassigned 6.5 years
HL7725 Boeing 737-900ER 71bf25 Carrier Owned ACTIVE Unassigned 6.5 years

Weekly Active vs Stored Airframes

Active Operations Stored / Boneyard Idle MOVEMENTS / WK 0 50 100 150 200 250 180 182 183 184 W34 W35 W36 W37
Weekly Active Trends for Korean Air
WeekActiveIdleStored
W3418022
W3518211
W3618310
W3718400

Inferred Route Network

Observed airport pair connections during the 8-week rolling observation window.

Origin Airport Destination Airport Observed Weekly Flights Status
LEMD RKSI 14 flights/week Active Daily
RJSK RKSI 14 flights/week Active Daily
EHAM RKSI 14 flights/week Active Daily
PGUM RKSI 14 flights/week Active Daily
PGUM RJBB 14 flights/week Active Daily
PGUM RKPK 14 flights/week Active Daily

Historical Incidents

No major fatal incidents recorded in the safety directory for Korean Air.

Latest News Mentions

No recent news headlines tagged for this airline.

See Also

Related carriers based in Republic of Korea: