National Aviation Market Profile
Portugal Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for Portugal. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-09-17.
Total Fleet: 143 Airframes Active in Service: 143 Stored / Parked: 0 Active Airlines: 8 Carriers Avg Fleet Age: 11.2 yrs
Portugal Fleet Intelligence Summary
- Portugal operates 143 observed commercial aircraft across 8 active airlines.
- Active flight rotation comprises 143 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 11.2 years.
- Historical lineage includes 13 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in Portugal
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| TAP Portugal | TP / TAP | 126 | 126 | 0 | 11.2 yrs | Fleet Profile → |
| SATA International | S4 / RZO | 8 | 8 | 0 | 11.2 yrs | Fleet Profile → |
| SATA Air Acores | SP / SAT | 4 | 4 | 0 | 11.2 yrs | Fleet Profile → |
| Orbest | 6O / OBS | 1 | 1 | 0 | 11.2 yrs | Fleet Profile → |
| TACV | VR / TCV | 1 | 1 | 0 | 11.2 yrs | Fleet Profile → |
| Aerocondor | 2B / ARD | 0 | 0 | 0 | N/A | Fleet Profile → |
| Aeronorte | -- / RTE | 0 | 0 | 0 | N/A | Fleet Profile → |
| Air Luxor | LK / LXR | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of Portugal
| Airline Name | IATA / ICAO | Status | Action |
|---|---|---|---|
| EuroAtlantic Airways | MM / MMZ | DEFUNCT | Historical Lineage → |
| Masterjet | -- / LMJ | DEFUNCT | Historical Lineage → |
| White | WI / WHT | DEFUNCT | Historical Lineage → |
| ACEF | -- / CFM | DEFUNCT | Historical Lineage → |
| Aero Algarve | -- / DSK | DEFUNCT | Historical Lineage → |
| Aero Club De Portugal | -- / CLP | DEFUNCT | Historical Lineage → |
| Aero Clube Do Algarve | -- / CGV | DEFUNCT | Historical Lineage → |
| Aero Vilamoura | -- / VMR | DEFUNCT | Historical Lineage → |
| Aeronautical Academy of Europe | -- / EVR | DEFUNCT | Historical Lineage → |
| Aeropiloto | -- / AOP | DEFUNCT | Historical Lineage → |
| Agroar - Trabalhos Aereos | -- / GRR | DEFUNCT | Historical Lineage → |
| Air Jetsul | -- / AJU | DEFUNCT | Historical Lineage → |
| Air VIP | -- / RVP | DEFUNCT | Historical Lineage → |
Frequently Asked Questions About Portugal Aviation
How many commercial airliners are registered or operated in Portugal?
As of Thursday, September 17, 2026, our telemetry tracks 143 commercial airframes associated with carriers based in Portugal, with 143 active in scheduled flight service.
Which airlines are the largest operators in Portugal?
The largest commercial operators in Portugal include TAP Portugal (126 aircraft), SATA International (8 aircraft), SATA Air Acores (4 aircraft).
What is the average age of commercial aircraft in Portugal?
The fleet-wide average airframe age for active commercial airlines in Portugal is 11.2 years.