National Aviation Market Profile
France Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for France. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-09-17.
Total Fleet: 403 Airframes Active in Service: 403 Stored / Parked: 0 Active Airlines: 15 Carriers Avg Fleet Age: 11.2 yrs
France Fleet Intelligence Summary
- France operates 403 observed commercial aircraft across 15 active airlines.
- Active flight rotation comprises 403 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 11.2 years.
- Historical lineage includes 44 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in France
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| Air France | AF / AFR | 268 | 268 | 0 | 11.2 yrs | Fleet Profile → |
| Transavia France | TO / TVF | 34 | 34 | 0 | 11.2 yrs | Fleet Profile → |
| Air Caraïbes | TX / FWI | 15 | 15 | 0 | 11.2 yrs | Fleet Profile → |
| Aigle Azur | ZI / AAF | 12 | 12 | 0 | 11.2 yrs | Fleet Profile → |
| Air Austral | UU / REU | 12 | 12 | 0 | 11.2 yrs | Fleet Profile → |
| Corse-Mediterranee | XK / CCM | 12 | 12 | 0 | 11.2 yrs | Fleet Profile → |
| Air Tahiti Nui | TN / THT | 9 | 9 | 0 | 11.2 yrs | Fleet Profile → |
| Corsairfly | SS / CRL | 8 | 8 | 0 | 11.2 yrs | Fleet Profile → |
| Air Caledonie International | SB / ACI | 6 | 6 | 0 | 11.2 yrs | Fleet Profile → |
| XL Airways France | U5 / SEU | 6 | 6 | 0 | 11.2 yrs | Fleet Profile → |
| Air Saint Pierre | PJ / SPM | 1 | 1 | 0 | 11.2 yrs | Fleet Profile → |
| Air Mediterranee | DR / BIE | 0 | 0 | 0 | N/A | Fleet Profile → |
| Air Moorea | 6K / TAH | 0 | 0 | 0 | N/A | Fleet Profile → |
| Airlinair | AN / RLA | 0 | 0 | 0 | N/A | Fleet Profile → |
| Brit Air | DB / BZH | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of France
Frequently Asked Questions About France Aviation
How many commercial airliners are registered or operated in France?
As of Thursday, September 17, 2026, our telemetry tracks 403 commercial airframes associated with carriers based in France, with 403 active in scheduled flight service.
Which airlines are the largest operators in France?
The largest commercial operators in France include Air France (268 aircraft), Transavia France (34 aircraft), Air Caraïbes (15 aircraft).
What is the average age of commercial aircraft in France?
The fleet-wide average airframe age for active commercial airlines in France is 11.2 years.