National Aviation Market Profile
Canada Commercial Airline Fleet
In-depth fleet surveillance and commercial carrier market breakdown for Canada. Analyze operational fleet sizes, aircraft storage ratios, active airlines, and historical aviation lineages as of 2026-09-17.
Total Fleet: 727 Airframes Active in Service: 727 Stored / Parked: 0 Active Airlines: 16 Carriers Avg Fleet Age: 11.2 yrs
Canada Fleet Intelligence Summary
- Canada operates 727 observed commercial aircraft across 16 active airlines.
- Active flight rotation comprises 727 airframes, with 0 aircraft currently in storage or maintenance reserve.
- National commercial airline fleet maintains an average airframe age of 11.2 years.
- Historical lineage includes 99 defunct, merged, or predecessor commercial airlines.
Active Commercial Airlines in Canada
| Airline Name | IATA / ICAO | Total Fleet | Active | Stored | Avg Age | Action |
|---|---|---|---|---|---|---|
| Air Canada | AC / ACA | 236 | 236 | 0 | 11.2 yrs | Fleet Profile → |
| WestJet | WS / WJA | 137 | 137 | 0 | 11.2 yrs | Fleet Profile → |
| Air Canada Jazz | QK / JZA | 60 | 60 | 0 | 11.2 yrs | Fleet Profile → |
| WestJet Encore | WR / WEN | 46 | 46 | 0 | 11.2 yrs | Fleet Profile → |
| Air Transat | TS / TSC | 43 | 43 | 0 | 11.2 yrs | Fleet Profile → |
| Porter Airlines | PD / POE | 29 | 29 | 0 | 11.2 yrs | Fleet Profile → |
| First Air | 7F / FAB | 17 | 17 | 0 | 11.2 yrs | Fleet Profile → |
| Canadian North | 5T / MPE | 14 | 14 | 0 | 11.2 yrs | Fleet Profile → |
| Air North Charter - Canada | 4N / ANT | 8 | 8 | 0 | 11.2 yrs | Fleet Profile → |
| Morningstar Air Express | -- / MAL | 8 | 8 | 0 | 11.2 yrs | Fleet Profile → |
| Transair | -- / TTZ | 2 | 2 | 0 | 11.2 yrs | Fleet Profile → |
| Skyservice Airlines | 5G / SSV | 1 | 1 | 0 | 11.2 yrs | Fleet Profile → |
| Bearskin Lake Air Service | JV / BLS | 0 | 0 | 0 | N/A | Fleet Profile → |
| Canadian National Airways | CN / YCP | 0 | 0 | 0 | N/A | Fleet Profile → |
| CanXplorer | C2 / CAP | 0 | 0 | 0 | N/A | Fleet Profile → |
| CanXpress | C1 / CA1 | 0 | 0 | 0 | N/A | Fleet Profile → |
Historical & Defunct Airlines of Canada
Frequently Asked Questions About Canada Aviation
How many commercial airliners are registered or operated in Canada?
As of Thursday, September 17, 2026, our telemetry tracks 727 commercial airframes associated with carriers based in Canada, with 727 active in scheduled flight service.
Which airlines are the largest operators in Canada?
The largest commercial operators in Canada include Air Canada (236 aircraft), WestJet (137 aircraft), Air Canada Jazz (60 aircraft).
What is the average age of commercial aircraft in Canada?
The fleet-wide average airframe age for active commercial airlines in Canada is 11.2 years.