Singapore Airlines
IATA: SQ ICAO: SIA Callsign: SINGAPORE Country: Singapore Utilization: 86% Active Modernity: Grade B (47.2% Next-Gen)
Singapore Airlines Key Facts
- As of 2026-09-17, 161 Singapore Airlines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- Singapore Airlines is a historic carrier with no active commercial flights observed in the current window.
Active Airframes 161 Observed in last 30 days (86% utilization)
Fleet Financing Structure 1.2% Owned · 98.8% Leased 2 owned · 159 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47.2% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Singapore Airlines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 0 |
| 5-9 yrs | 100 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Singapore Airlines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| 9V-SCA | Boeing 787-10 | 76cc61 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SCB | Boeing 787-10 | 76cc62 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SCC | Boeing 787-10 | 76cc63 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SCE | Boeing 787-10 | 76cc65 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SCM | Boeing 787-10 | 76cc6d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGA | Airbus A350-900 | 76cce1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGB | Airbus A350-900 | 76cce2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGC | Airbus A350-900 | 76cce3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGD | Airbus A350-900 | 76cce4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGF | Airbus A350-900 | 76cce6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SGG | Airbus A350-900 | 76cce7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHA | Airbus A350-900 | 76cd01 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHB | Airbus A350-900 | 76cd02 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHC | Airbus A350-900 | 76cd03 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHD | Airbus A350-900 | 76cd04 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHE | Airbus A350-900 | 76cd05 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHF | Airbus A350-900 | 76cd06 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHG | Airbus A350-900 | 76cd07 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHH | Airbus A350-900 | 76cd08 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHI | Airbus A350-900 | 76cd09 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHJ | Airbus A350-900 | 76cd0a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHK | Airbus A350-900 | 76cd0b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHL | Airbus A350-900 | 76cd0c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHM | Airbus A350-900 | 76cd0d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHO | Airbus A350-900 | 76cd0f | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHP | Airbus A350-900 | 76cd10 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHQ | Airbus A350-900 | 76cd11 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHS | Airbus A350-900 | 76cd13 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHT | Airbus A350-900 | 76cd14 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHU | Airbus A350-900 | 76cd15 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHV | Airbus A350-900 | 76cd16 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHW | Airbus A350-900 | 76cd17 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SHY | Airbus A350-900 | 76cd19 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SJA | Airbus A350-900 | 76cd41 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SJB | Airbus A350-900 | 76cd42 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SJE | Airbus A350-900 | 76cd45 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKA | Airbus A380-800 | 76cd61 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKB | Airbus A380-800 | 76cd62 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKC | Airbus A380-800 | 76cd63 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKD | Airbus A380-800 | 76cd64 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKE | Airbus A380-800 | 76cd65 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKF | Airbus A380-800 | 76cd66 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKG | Airbus A380-800 | 76cd67 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKH | Airbus A380-800 | 76cd68 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKI | Airbus A380-800 | 76cd69 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKJ | Airbus A380-800 | 76cd6a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKK | Airbus A380-800 | 76cd6b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKL | Airbus A380-800 | 76cd6c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKM | Airbus A380-800 | 76cd6d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKN | Airbus A380-800 | 76cd6e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKP | Airbus A380-800 | 76cd70 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKQ | Airbus A380-800 | 76cd71 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKR | Airbus A380-800 | 76cd72 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKS | Airbus A380-800 | 76cd73 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKT | Airbus A380-800 | 76cd74 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKU | Airbus A380-800 | 76cd75 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKV | Airbus A380-800 | 76cd76 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKW | Airbus A380-800 | 76cd77 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKY | Airbus A380-800 | 76cd79 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SKZ | Airbus A380-800 | 76cd7a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMA | Airbus A350-900 | 76cda1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMB | Airbus A350-900 | 76cda2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMC | Airbus A350-900 | 76cda3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMD | Airbus A350-900 | 76cda4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SME | Airbus A350-900 | 76cda5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMF | Airbus A350-900 | 76cda6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMG | Airbus A350-900 | 76cda7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMH | Airbus A350-900 | 76cda8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMI | Airbus A350-900 | 76cda9 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMJ | Airbus A350-900 | 76cdaa | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMK | Airbus A350-900 | 76cdab | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SML | Airbus A350-900 | 76cdac | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMM | Airbus A350-900 | 76cdad | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMN | Airbus A350-900 | 76cdae | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMO | Airbus A350-900 | 76cdaf | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMP | Airbus A350-900 | 76cdb0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMQ | Airbus A350-900 | 76cdb1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMR | Airbus A350-900 | 76cdb2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMS | Airbus A350-900 | 76cdb3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMT | Airbus A350-900 | 76cdb4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMV | Airbus A350-900 | 76cdb6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMW | Airbus A350-900 | 76cdb7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMY | Airbus A350-900 | 76cdb9 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SMZ | Airbus A350-900 | 76cdba | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SNA | Boeing 777-300ER | 76cdc1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SNB | Boeing 777-300ER | 76cdc2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SNC | Boeing 777-300ER | 76cdc3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SQJ | Boeing 777-200 | 76ce2a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SQK | Boeing 777-200 | 76ce2b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SQL | Boeing 777-200 | 76ce2c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SQM | Boeing 777-200 | 76ce2d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SQN | Boeing 777-200 | 76ce2e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRJ | Boeing 777-200 | 76ce4a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRL | Boeing 777-200 | 76ce4c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRM | Boeing 777-200 | 76ce4d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRO | Boeing 777-200 | 76ce4f | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRP | Boeing 777-200 | 76ce50 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SRQ | Boeing 777-200 | 76ce51 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SSA | Airbus A330-300 | 76ce61 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| 9V-SSB | Airbus A330-300 | 76ce62 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 157 | 2 | 2 |
| W35 | 159 | 1 | 1 |
| W36 | 160 | 1 | 0 |
| W37 | 161 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Singapore Airlines.
Latest News Mentions
See Also
Related carriers based in Singapore: