Lufthansa
IATA: LH ICAO: DLH Callsign: LUFTHANSA Country: Germany Utilization: 84% Active Modernity: Grade B (47% Next-Gen)
Lufthansa Key Facts
- As of 2026-09-17, 400 Lufthansa airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Lufthansa is 11.2 years.
Active Airframes 400 Observed in last 30 days (84% utilization)
Fleet Financing Structure 0% Owned · 100% Leased 0 owned · 400 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Lufthansa's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 36 |
| 5-9 yrs | 72 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Lufthansa aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| D-AIEA | Airbus A321neo | 3c64a1 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-AIEB | Airbus A321neo | 3c64a2 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-AIEC | Airbus A321neo | 3c64a3 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-AIED | Airbus A321neo | 3c64a4 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIEE | Airbus A321neo | 3c64a5 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AEBB | Embraer E195 | 3c5442 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AEBC | Embraer E195 | 3c5443 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-AIKA | Airbus A330-300 | 3c6561 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-AIKB | Airbus A330-300 | 3c6562 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-AIKC | Airbus A330-300 | 3c6563 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-AIKD | Airbus A330-300 | 3c6564 | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-AIKE | Airbus A330-300 | 3c6565 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-AIKF | Airbus A330-300 | 3c6566 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-AIKG | Airbus A330-300 | 3c6567 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-AIKH | Airbus A330-300 | 3c6568 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIKI | Airbus A330-300 | 3c6569 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AIKJ | Airbus A330-300 | 3c656a | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-AIKK | Airbus A330-300 | 3c656b | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-AIKL | Airbus A330-300 | 3c656c | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-AIKM | Airbus A330-300 | 3c656d | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-AIKN | Airbus A330-300 | 3c656e | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-AIKO | Airbus A330-300 | 3c656f | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-AIKP | Airbus A330-300 | 3c6570 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-AIKQ | Airbus A330-300 | 3c6571 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-AIKR | Airbus A330-300 | 3c6572 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIKS | Airbus A330-300 | 3c6573 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AIHA | Airbus A340-600 | 3c6501 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIHB | Airbus A340-600 | 3c6502 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AIHC | Airbus A340-600 | 3c6503 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-AIHD | Airbus A340-600 | 3c6504 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-AIHE | Airbus A340-600 | 3c6505 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-AIHF | Airbus A340-600 | 3c6506 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-AIHH | Airbus A340-600 | 3c6508 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-AIHI | Airbus A340-600 | 3c6509 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-AIHK | Airbus A340-600 | 3c650b | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIHL | Airbus A340-600 | 3c650c | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AIHM | Airbus A340-600 | 3c650d | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-AIHN | Airbus A340-600 | 3c650e | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-AIHO | Airbus A340-600 | 3c650f | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-AIHP | Airbus A340-600 | 3c6510 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-AIHR | Airbus A340-600 | 3c6512 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-AIHS | Airbus A340-600 | 3c6513 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-AIHT | Airbus A340-600 | 3c6514 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-AIHU | Airbus A340-600 | 3c6515 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-AIHV | Airbus A340-600 | 3c6516 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-AIHW | Airbus A340-600 | 3c6517 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-AIHX | Airbus A340-600 | 3c6518 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-AIHY | Airbus A340-600 | 3c6519 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-AIHZ | Airbus A340-600 | 3c651a | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ABEC | Boeing 737-300 | 3c48a3 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ABED | Boeing 737-300 | 3c48a4 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ABEE | Boeing 737-300 | 3c48a5 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ABEF | Boeing 737-300 | 3c48a6 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ABEH | Boeing 737-300 | 3c48a8 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ABEK | Boeing 737-300 | 3c48ab | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ABEN | Boeing 737-300 | 3c48ae | AerCap | ACTIVE | Unassigned | 4.4 years |
| N271AU | Boeing 737-500 | a2aa46 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ABIW | Boeing 737-500 | 3c4937 | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-ABYA | Boeing 747-8I | 3c4b21 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ABYC | Boeing 747-8I | 3c4b23 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ABYD | Boeing 747-8I | 3c4b24 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ABYF | Boeing 747-8I | 3c4b26 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ABYG | Boeing 747-8I | 3c4b27 | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-ABYH | Boeing 747-8I | 3c4b28 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ABYI | Boeing 747-8I | 3c4b29 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-ABYJ | Boeing 747-8I | 3c4b2a | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-ABYK | Boeing 747-8I | 3c4b2b | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ABYL | Boeing 747-8I | 3c4b2c | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-ABYM | Boeing 747-8I | 3c4b2d | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ABYN | Boeing 747-8I | 3c4b2e | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ABYO | Boeing 747-8I | 3c4b2f | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ABYP | Boeing 747-8I | 3c4b30 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ABYQ | Boeing 747-8I | 3c4b31 | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-ABYR | Boeing 747-8I | 3c4b32 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ABYS | Boeing 747-8I | 3c4b33 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-ABYT | Boeing 747-8I | 3c4b34 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-ABYU | Boeing 747-8I | 3c4b35 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ACKA | Bombardier CRJ900 | 3c4d61 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ACKB | Bombardier CRJ900 | 3c4d62 | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-ACKC | Bombardier CRJ900 | 3c4d63 | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-ACKD | Bombardier CRJ900 | 3c4d64 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ACKE | Bombardier CRJ900 | 3c4d65 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-ACKF | Bombardier CRJ900 | 3c4d66 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ACKG | Bombardier CRJ900 | 3c4d67 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ACKH | Bombardier CRJ900 | 3c4d68 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ACKI | Bombardier CRJ900 | 3c4d69 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ACKJ | Bombardier CRJ900 | 3c4d6a | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-ACKK | Bombardier CRJ900 | 3c4d6b | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ACKL | Bombardier CRJ900 | 3c4d6c | AerCap | ACTIVE | Unassigned | 6.4 years |
| D-ACNA | Bombardier CRJ900 | 3c4dc1 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ACNB | Bombardier CRJ900 | 3c4dc2 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-ACNC | Bombardier CRJ900 | 3c4dc3 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ACND | Bombardier CRJ900 | 3c4dc4 | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ACNE | Bombardier CRJ900 | 3c4dc5 | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ACNF | Bombardier CRJ900 | 3c4dc6 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ACNG | Bombardier CRJ900 | 3c4dc7 | AerCap | ACTIVE | Unassigned | 5.6 years |
| D-ACNJ | Bombardier CRJ900 | 3c4dca | AerCap | ACTIVE | Unassigned | 6.8 years |
| D-ACNK | Bombardier CRJ900 | 3c4dcb | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ACNL | Bombardier CRJ900 | 3c4dcc | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-ACNM | Bombardier CRJ900 | 3c4dcd | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ACNN | Bombardier CRJ900 | 3c4dce | AerCap | ACTIVE | Unassigned | 4.4 years |
| D-ACNO | Bombardier CRJ900 | 3c4dcf | AerCap | ACTIVE | Unassigned | 4.8 years |
| D-ACNP | Bombardier CRJ900 | 3c4dd0 | AerCap | ACTIVE | Unassigned | 5.2 years |
| D-ACNR | Bombardier CRJ900 | 3c4dd2 | AerCap | ACTIVE | Unassigned | 6.0 years |
| D-ACNU | Bombardier CRJ900 | 3c4dd5 | AerCap | ACTIVE | Unassigned | 7.2 years |
| D-ACNV | Bombardier CRJ900 | 3c4dd6 | AerCap | ACTIVE | Unassigned | 7.6 years |
| D-ACNW | Bombardier CRJ900 | 3c4dd7 | AerCap | ACTIVE | Unassigned | 4.0 years |
| D-ACNX | Bombardier CRJ900 | 3c4dd8 | AerCap | ACTIVE | Unassigned | 4.4 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 396 | 2 | 2 |
| W35 | 398 | 1 | 1 |
| W36 | 399 | 1 | 0 |
| W37 | 400 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Lufthansa.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Germany: