Air Niugini
IATA: PX ICAO: ANG Callsign: NUIGINI Country: Papua New Guinea Utilization: 84% Active Modernity: Grade B (43.8% Next-Gen)
Air Niugini Key Facts
- As of 2026-09-17, 16 Air Niugini airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Air Niugini is 11.2 years.
Active Airframes 16 Observed in last 30 days (84% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 16 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 43.8% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Air Niugini's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 5 |
| 5-9 yrs | 6 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Air Niugini aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| P2-ANR | Fokker 70 | 8980a3 | Air Niugini | ACTIVE | Unassigned | 4.0 years |
| P2-ANS | Fokker 70 | 8980aa | Air Niugini | ACTIVE | Unassigned | 4.4 years |
| P2-ANT | Fokker 70 | 8980ca | Air Niugini | ACTIVE | Unassigned | 4.8 years |
| P2-ANU | Fokker 70 | 8980d3 | Air Niugini | ACTIVE | Unassigned | 5.2 years |
| P2-AND | Fokker 100 | 898026 | Air Niugini | ACTIVE | Unassigned | 6.4 years |
| P2-ANC | Fokker 100 | 898027 | Air Niugini | ACTIVE | Unassigned | 6.0 years |
| P2-ANE | Fokker 100 | 89802c | Air Niugini | ACTIVE | Unassigned | 6.8 years |
| P2-ANF | Fokker 100 | 89802d | Air Niugini | ACTIVE | Unassigned | 7.2 years |
| P2-ANQ | Fokker 100 | 898035 | Air Niugini | ACTIVE | Unassigned | 7.6 years |
| P2-ANJ | Fokker 100 | 89808d | Air Niugini | ACTIVE | Unassigned | 4.8 years |
| P2-ANH | Fokker 100 | 8980c4 | Air Niugini | ACTIVE | Unassigned | 4.0 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 12 | 2 | 2 |
| W35 | 14 | 1 | 1 |
| W36 | 15 | 1 | 0 |
| W37 | 16 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Air Niugini.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Papua New Guinea: