Norwegian Air Shuttle
Norwegian Air Shuttle Key Facts
- As of 2026-09-17, 115 Norwegian Air Shuttle airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- Norwegian Air Shuttle is a historic carrier with no active commercial flights observed in the current window.
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Norwegian Air Shuttle's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 0 |
| 5-9 yrs | 100 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Norwegian Air Shuttle aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| EC-MTU | Airbus A330-200 | 345657 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| D-AGPH | Fokker 100 | 3c5e08 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CIXO | Boeing 787-9 | 40702a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CJGI | Boeing 787-9 | 407129 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CJUI | Boeing 787-9 | 407282 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CJUL | Boeing 787-9 | 407283 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CKHL | Boeing 787-9 | 407394 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CKNA | Boeing 787-9 | 4073d4 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CKKL | Boeing 787-9 | 4073e8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| G-CKLZ | Boeing 787-9 | 407413 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NOF | Boeing 737-800 | 4784c0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NOD | Boeing 737-800 | 4784c2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYG | Boeing 737-800 | 478533 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYF | Boeing 737-800 | 478534 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYE | Boeing 737-800 | 478535 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYD | Boeing 737-800 | 478536 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYC | Boeing 737-800 | 478537 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYB | Boeing 737-800 | 478538 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYA | Boeing 737-800 | 478539 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NOO | Boeing 737-800 | 4785e1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NON | Boeing 737-800 | 4785e3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NOT | Boeing 737-800 | 4786dd | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYO | Boeing 737-800 | 47873d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYN | Boeing 737-800 | 47873e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYT | Boeing 737-800 | 47875a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYR | Boeing 737-800 | 47875c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYQ | Boeing 737-800 | 47875d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYP | Boeing 737-800 | 47875e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYW | Boeing 737-800 | 478770 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYV | Boeing 737-800 | 478771 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYU | Boeing 737-800 | 478772 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYZ | Boeing 737-800 | 47878b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-DYY | Boeing 737-800 | 47878c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIA | Boeing 737-800 | 47878e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIB | Boeing 737-800 | 4787a0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGC | Boeing 737-800 | 4787a7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGB | Boeing 737-800 | 4787a8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGA | Boeing 737-800 | 4787a9 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGG | Boeing 737-800 | 4787b0 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGF | Boeing 737-800 | 4787b1 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGE | Boeing 737-800 | 4787b2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGD | Boeing 737-800 | 4787b3 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNL | Boeing 787-9 | 478fcc | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNJ | Boeing 787-9 | 47902f | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNI | Boeing 787-9 | 479089 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NII | Boeing 737-800 | 47945c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIH | Boeing 737-800 | 47947c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIG | Boeing 737-800 | 4794f2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIF | Boeing 737-800 | 4794fd | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIE | Boeing 737-800 | 47956b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NID | Boeing 737-800 | 479573 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NIC | Boeing 737-800 | 479587 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-BKB | Boeing 737 MAX 8 | 479946 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNA | Boeing 787-8 | 479a4d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHG | Boeing 737-800 | 479d40 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHF | Boeing 737-800 | 479ded | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHE | Boeing 737-800 | 479ee7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHD | Boeing 737-800 | 479f2d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHC | Boeing 737-800 | 479f4f | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHB | Boeing 737-800 | 47a034 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NHA | Boeing 737-800 | 47a039 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGZ | Boeing 737-800 | 47a097 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGY | Boeing 737-800 | 47a0b2 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENT | Boeing 737-800 | 47a185 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGX | Boeing 737-800 | 47a1cf | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENS | Boeing 737-800 | 47a1ef | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENR | Boeing 737-800 | 47a218 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENQ | Boeing 737-800 | 47a22c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENP | Boeing 737-800 | 47a31a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-ENO | Boeing 737-800 | 47a32e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGW | Boeing 737-800 | 47a36a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGV | Boeing 737-800 | 47a41b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGU | Boeing 737-800 | 47a46e | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGT | Boeing 737-800 | 47a472 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGS | Boeing 737-800 | 47a531 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGR | Boeing 737-800 | 47a595 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGQ | Boeing 737-800 | 47a5bc | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGP | Boeing 737-800 | 47a619 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGO | Boeing 737-800 | 47a6ce | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGN | Boeing 737-800 | 47a721 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGL | Boeing 737-800 | 47a776 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-NGK | Boeing 737-800 | 47a7a8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNB | Boeing 787-8 | 47c5c5 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNC | Boeing 787-8 | 47c5c6 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LND | Boeing 787-8 | 47c5c7 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNE | Boeing 787-8 | 47c5c8 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNF | Boeing 787-8 | 47c5c9 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNG | Boeing 787-8 | 47c5ca | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNH | Boeing 787-8 | 47c5cb | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNK | Boeing 787-9 | 47c88c | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| LN-LNO | Boeing 787-9 | 47c968 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPC | Boeing 737-800 | 4aca03 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPE | Boeing 737-800 | 4aca05 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPH | Boeing 737-800 | 4aca08 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPJ | Boeing 737-800 | 4aca0a | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPK | Boeing 737-800 | 4aca0b | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPM | Boeing 737-800 | 4aca0d | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPR | Boeing 737-800 | 4aca12 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPS | Boeing 737-800 | 4aca13 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
| SE-RPT | Boeing 737-800 | 4aca14 | Carrier Owned | ACTIVE | Unassigned | 6.5 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 111 | 2 | 2 |
| W35 | 113 | 1 | 1 |
| W36 | 114 | 1 | 0 |
| W37 | 115 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| No specific route pairs recorded in the current window. | |||
Historical Incidents
No major fatal incidents recorded in the safety directory for Norwegian Air Shuttle.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Norway: